Troubleshooting
Use this page when a single toggle breaks something. The fastest path is always: isolate the change, confirm the symptom, then apply the smallest possible fix.
Fast Isolation Rules
- Reproduce the issue in an incognito window.
- Turn off the most recent change (feature-by-feature, not plugin-by-plugin).
- Confirm the symptom disappears.
- Add an exclusion or adjust the strategy, then re-enable.
Common Issues
| Symptom | Likely cause | Typical fix |
|---|---|---|
| Layout broken after unused CSS | required selectors were removed | add minimal selector exclusions and regenerate |
| FOUC / styles pop in | async CSS/critical CSS mismatch | adjust critical CSS strategy or revert the risky toggle |
| Mobile menu does not open | menu JS delayed/deferred | exclude the menu/theme script from delay |
| Buttons do nothing on first tap | event listeners delayed | exclude the responsible script from delay |
| Slider/tabs broken | component JS delayed | exclude swiper/slick/component script patterns |
| Checkout/cart broken | ecommerce scripts delayed or cached | exclude Woo scripts and confirm cache bypass rules |
| Hero image loads late | lazy load applied to LCP | exclude the LCP image from lazy load and set loading="eager" |
| Changes not showing | CDN/origin cache still serving old output | purge once intentionally, then stop purging |
Debugging Commands
Check cache headers quickly
curl -sI https://example.com/ | grep -iE 'x-litespeed-cache|cf-cache-status|cache-control'
Debugging Tools
| Tool | What to look for |
|---|---|
| DevTools Console | first JS error and stack trace |
| DevTools Network | 404s for CSS/JS, blocked requests |
| DevTools Performance | long tasks and script execution timing |
| Lighthouse diagnostics | which audit regressed |
Checklist
- Last change isolated and confirmed.
- Minimal fix applied (exclusion/ordering), not a full rollback.
- Critical flows retested.